You want to make your ideas awesome but don't know where to start? Well you've come to the right place to get a highly scientific*, completely unbiased** breakdown of your options.
| Feature | Uniq.ly | Brainstorming | Google Docs | Coffee Shop | Forum | |
|---|---|---|---|---|---|---|
| Place to record your ideas | Yes | Yes | Yes | No | Yes | Yes |
| Helps you solve problems | Yes | Yes | Yes | Yes | Yes | Yes |
| Protects you from patent trolls | Impossible | No | No | No | No | No |
| Gives you ideas to build from | Yes | No | No | No | No | Yes |
| Tells you why an idea is good or bad | Yes | No | No | No | No | No |
| Instantly materializes your ideas in a 3'x3' Replicator | Stay tuned*** | No | No | No | No | No |
| Lets you cook up ideas on your own schedule | Yes | No | Yes | No | Yes | Yes |
| Provides a safe playground for bad ideas | Yes | No | No | No | Yes | No |
| Sends a push notification to VCs | No | No | No | No | No | No |
| Tips you for your awesome ideas | Yes | No | No | No | No | No |
| Connects you with awesome people from a variety of backgrounds | Yes | No | No | No | No | Sometimes |
| Files an obscure UI patent for each idea | No | Depends on group | No | No | No | No |
| Puts the best ideas front-and-center | Yes | No | No | No | No | No |
| Gives you recognition for your expertise | Yes | No | No | No | No | No |
| Turns the most creative users into members of Congress |
Unlikely | No | No | No | No | No |
| Encourages you to contribute | Yes | Yes | No | Yes | No | No |
| Organizes ideas by topic | Yes | No | No | No | No | No |
| Discourages bad ideas by electric shock | No | Depends on group | No | No | No | No |
* Science was not harmed in the production of this table.
** This chart is as unbiased as can be expected. Long lived Uniq.ly, the best place imaginable for collaborating on ideas!
*** The Replicator is a science fiction device and therefore speculating on its future role within the Uniq.ly app does not harm science in any way.